Point Angle: 118 ° ,140°, 135°
Material: Solid Carbide
Flute: 2 flutes
Coolant type: with
OEM: Acceptable
8XD Longer Drilling Hard Metal Cutting Tungsten Carbide Drill Bits
1.use high-quality tungsten material, high-precision imported Germany CNC machine
2.suitable for structural steel, alloy steel, stainless steel, cast iron and other common materials
3. Raw Materials: YG10X, ZK30UF, GU35UF
4. Diameter: 1mm-20mm
5. Sizes: 3XD; 5XD; 8XD;10XD;12XD
6. Different coatings for various application
D801 8XD Carbide Drills (External Coolant Hole)
Carbide Drills (External Coolant Hole) Type: D801 Series Unit:in mm | ||||
Type No. | Diameter | Flute Length | Overall Length | Shank Diameter |
D801-D040 | 4.0 | 43 | 81 | 6 |
D801-D041 | 4.1 | 43 | 81 | 6 |
D801-D042 | 4.2 | 43 | 81 | 6 |
D801-D043 | 4.3 | 43 | 81 | 6 |
D801-D044 | 4.4 | 43 | 81 | 6 |
D801-D045 | 4.5 | 43 | 81 | 6 |
D801-D046 | 4.6 | 43 | 81 | 6 |
D801-D047 | 4.7 | 43 | 81 | 6 |
… | … | |||
… | … | |||
D801-D112 | 11.2 | 114 | 162 | 12 |
D801-D113 | 11.3 | 114 | 162 | 12 |
D801-D114 | 11.4 | 114 | 162 | 12 |
D801-D115 | 11.5 | 114 | 162 | 12 |
D801-D116 | 11.6 | 114 | 162 | 12 |
D801-D117 | 11.7 | 114 | 162 | 12 |
D801-D118 | 11.8 | 114 | 162 | 12 |
D801-D119 | 11.9 | 114 | 162 | 12 |
D801-D120 | 12.0 | 114 | 162 | 12 |
Note: Specifications for reference only. Please contact for detailed information. |
D802 8XD Carbide Drills (Coolant Hole)
Carbide Drills (Internal Coolant Hole) Type: D802 Series Unit:in mm | ||||
Type No. | Diameter | Flute Length | Overall Length | Shank Diameter |
D802-D040 | 4.0 | 43 | 81 | 6 |
D802-D041 | 4.1 | 43 | 81 | 6 |
D802-D042 | 4.2 | 43 | 81 | 6 |
D802-D043 | 4.3 | 43 | 81 | 6 |
D802-D044 | 4.4 | 43 | 81 | 6 |
D802-D045 | 4.5 | 43 | 81 | 6 |
D802-D046 | 4.6 | 43 | 81 | 6 |
D802-D047 | 4.7 | 43 | 81 | 6 |
… | … | |||
… | … | |||
D802-D112 | 11.2 | 114 | 162 | 12 |
D802-D113 | 11.3 | 114 | 162 | 12 |
D802-D114 | 11.4 | 114 | 162 | 12 |
D802-D115 | 11.5 | 114 | 162 | 12 |
D802-D116 | 11.6 | 114 | 162 | 12 |
D802-D117 | 11.7 | 114 | 162 | 12 |
D802-D118 | 11.8 | 114 | 162 | 12 |
D802-D119 | 11.9 | 114 | 162 | 12 |
D802-D120 | 12.0 | 114 | 162 | 12 |
Note: Specifications for reference only. Please contact for detailed information. |
Contact: Shirley
Phone: +86-13458533736
E-mail: shirley@waltool.com
Add: No 122, East Qing Jiang Road, Qingyang District, Chengdu,Sichuan Province,China