Material: HSS-CO
Sizes; metric sizes, UNC UNF
Standard: JIS ISO DIN
HSS-CO Machine Metric Spiral Taps with TIN coating
Application: It is used for processing blind holes and through holes with a hole depth of 1.5d-3d, and has the advantage of smooth chip removal.It is more suitable for processing blind hole threads, and the chips are discharged backwards during processing. Due to the helix angle, the actual cutting front angle of the tap will increase as the helix angle increases.
Sizes for reference
Size | Pitch | Shank | O.V.L. | Cutting Length | Tail | Flutes No |
M2 | 0.4 | 3 | 42 | 8 | 2.5 | 3 |
M2.5 | 0.45 | 3 | 47 | 9.5 | 2.5 | 3 |
M3 | 0.5 | 4 | 46 | 11 | 3.2 | 3 |
M3.5 | 0.6 | 4 | 48 | 13 | 3.2 | 3 |
M4.5 | 0.7 | 5 | 52 | 13 | 4 | 3 |
M4.5 | 0.75 | 5 | 52 | 13 | 4 | 3 |
M5 | 0.8 | 5.5 | 60 | 16 | 4.5 | 3 |
M6 | 1 | 6 | 62 | 19 | 4.5 | 3 |
M7 | 1 | 7 | 65 | 19 | 5.5 | 3 |
M8 | 1.25 | 6.3 | 72 | 22 | 5 | 3 |
M9 | 1.25 | 7 | 72 | 22 | 5.5 | 3 |
M10 | 1.5 | 7 | 75 | 24 | 5.5 | 3 |
M11 | 1.5 | 8 | 80 | 24 | 6 | 3 |
M12 | 1.75 | 8.5 | 82 | 29 | 6.5 | 4 |
M14 | 2 | 10.5 | 88 | 30 | 8 | 4 |
M16 | 2 | 12.5 | 95 | 32 | 10 | 4 |
M18 | 2.5 | 14 | 100 | 37 | 11 | 4 |
M20 | 2.5 | 14 | 105 | 37 | 11 | 4 |
Contact: Shirley
Phone: +86-13458533736
E-mail: shirley@waltool.com
Add: No 122, East Qing Jiang Road, Qingyang District, Chengdu,Sichuan Province,China